Gold Bar 24K | Kami Jual (RM/gram) | Kami Beli (RM/gram) |
Gold Bar (100g) | 181.35 | 164.35 |
Jewellery 24K (100g) | 184.35 | 164.35 |
Jewellery 22K (100g) | 177.35 | 157.35 |
1 Dinar Emas 4.25g, 917 | 753.02 | 677.72 |
Syiling Emas (1 ozt) | 186.35 | 164.35 |
1Kg Silver Bar | 3,982.92 | 3,182.92 |
Tarikh Kemaskini : 13/04/2012 |
No comments:
Post a Comment